Length x Width x Height (mm) | 4308 x 1810 x 1630 | ||
---|---|---|---|
Wheelbase (mm) | 2560 | ||
Tyre Size (mm) | 215/65/R16 (Smart & Pure+) | 215/60/R17 (Pure+ S, Creative & Creative S) | 215/55/R18 (Creative+ S, Accomplished S, Accomplished+ A) |
Engine | 1.5L KRYOJET | 1.2L REVOTRON | HYPERION GASOLINE DIRECT INJECTION |
Engine Capacity | 1497 cc | 1199 cc | 1199 cc |
Fuel | Diesel | Petrol | Petrol |
Power (kW) | 86.7 kW @ 4000 RPM | 88.2 kW @ 5500 RPM | 91.9 kW @ 5000 RPM |
Torque (Nm) | 260 Nm @ 1500-2750 RPM | 170 Nm @ 1750-4000 RPM | 225 Nm @ 1750-3000 RPM |
Drive Modes | Eco, City & Sports | ||
Suspension LWH (MM) |
Front: Independent, Lower Wishbone, McPherson Strut with
Coil Spring Rear: Semi-independent, Open Profile Twist Beam with Stabilizer Bar, Coil Spring & Shock Absorber |
||
Brakes |
Front Disc, Rear Drum: Smart, Pure+, Pure+ S, Creative, Creative
S & Creative+ S Accomplished S ( Available in 1.2L Revotoron Engine) Front Disc, Rear Disc: Accomplished S & Accomplished+ A (Available in Hyperion GDI Engine & Kryojet Engine) |
||
Emission Norm | BSVI Phase 2 | ||
Spare Tyre | 215/65/R16 | ||
Fuel Tank Capacity | 44 L | ||
Boot Space | 500L** |